The results of the election for the new Executive Committee for the period 2020 – 2024 are as follows (a total of 93 votes were received):
| President | Christian Wacker | 92 votes | elected |
| Vice-President | Kostas Georgiadis | 70 | elected |
| Vice-President | Aldons Vrublevskis | 22 | |
| Secretary General | Markus Osterwalder | 93 | elected |
| Treasurer | Hector Arguelles | 93 | elected |
| Members | David Wallechinsky | 71 | elected |
| Philip Barker | 62 | elected | |
| Cesar Torres | 35 | elected | |
| Marcia de Franceschi Neto-Wacker | 33 | ||
| Maria Bulatova | 32 | ||
| Elmer Sterken | 25 | ||
| Maria Belyakova | 18 |
There are no comments published yet.